ISU World Synchronized Skating Championships 2018 · 2017/2018
Senior
- Worlds
- 06-07 Apr 2018
- Stockholm - SWE
Results
| Rank | Team | SP | FP | Total |
|---|---|---|---|---|
| 1 | Marigold IceUnity · FIN | 72.61 (3) | 136.41 (1) | 209.02 |
| 2 | Team Surprise · SWE | 72.83 (2) | 135.16 (2) | 207.99 |
| 3 | Team Paradise · RUS | 76.05 (1) | 124.92 (4) | 200.97 |
| 4 | Team Unique · FIN | 71.20 (5) | 125.17 (3) | 196.37 |
| 5 | Les Suprêmes · CAN | 70.64 (6) | 122.24 (6) | 192.88 |
| 6 | Team Tatarstan · RUS | 68.32 (8) | 124.14 (5) | 192.46 |
| 7 | Haydenettes · USA | 71.22 (4) | 119.97 (8) | 191.19 |
| 8 | Nexxice · CAN | 69.91 (7) | 120.54 (7) | 190.45 |
| 9 | Skyliners · USA | 63.50 (9) | 108.50 (10) | 172.00 |
| 10 | Team Berlin 1 · GER | 58.23 (10) | 110.76 (9) | 168.99 |
| 11 | Hot Shivers Senior · ITA | 50.76 (11) | 90.31 (12) | 141.07 |
| 12 | Zoulous · FRA | 49.60 (12) | 88.92 (14) | 138.52 |
| 13 | Jingu Ice Messengers · JPN | 46.09 (13) | 90.25 (13) | 136.34 |
| 14 | Team Boomerang · SWE | 42.67 (14) | 92.33 (11) | 135.00 |
| 15 | Team Passion · HUN | 40.89 (15) | 84.99 (15) | 125.88 |
| 16 | Olympia · CZE | 33.78 (18) | 78.33 (16) | 112.11 |
| 17 | Team Phoenix · BEL | 34.81 (16) | 69.39 (17) | 104.20 |
| 18 | Zagreb Snowflakes · CRO | 32.66 (19) | 68.23 (18) | 100.89 |
| 19 | Team Illumination · NED | 29.87 (20) | 66.23 (20) | 96.10 |
| 20 | Team Fusion · ESP | 34.43 (17) | 59.79 (22) | 94.22 |
| 21 | Team Unity · AUS | 26.97 (22) | 66.87 (19) | 93.84 |
| 22 | Team Viola · GBR | 27.41 (21) | 64.70 (21) | 92.11 |
| 23 | Team Amber · LAT | 24.99 (23) | 53.32 (23) | 78.31 |
| 24 | Sweet Mozart · AUT | 21.23 (25) | 51.67 (24) | 72.90 |
| 25 | Team Vizyon · TUR | 21.55 (24) | 48.54 (25) | 70.09 |
Categories
Competition
ISU World Synchronized Skating Championships 2018
- 2017/2018
- Worlds
- 06-07 Apr 2018
- Stockholm - SWE
Stats
Teams
25
Average total
140.56
Winner margin (1st-2nd)
1.03
Podium gap (3rd-4th)
4.60
Spread (max-min)
138.93
Avg gap between ranks
5.79
Wide spread
Big spread in scores, levels were quite different.