The most larger fields
rnThe Boston Classic is becoming bigger every years. This season, the Open Juvenile competition feature 11 teams, Pre-Juvenile and Intermediate are the largest divisions with a total of 13 teams in both categories. The 2015 Boston Synchronized Skating Classic is also part of the Eastern Synchronized Skating Challenge Series.
<p>Skyliners Intermediate won the gold medal in Boston. /Credits : Skyliners, 2015</p>
Junior and Senior, 4 powerful teams
rnIn the Junior category, two teams compete in Boston this year. The Lexettes won the competition with a total of 84,09 points in the free skating. The Synchroettes placed 2nd after the free skate (65,44 points), but the team was placed 1st after the short with a total of 34,42 points.
rnThe Lexettes from Lexington (2015 U.S. National Silver Medalists) and Synchroettes were both qualified for the national championships. The Lexettes won the silver medal and participated at the Junior World Championships in Zagreb, Croatia. Synchroettes (West Orange, New Jersey) placed 10th at the Nationals last season.
rnAs last year in Senior, the local formation Team Excel hosts the synchronized skating stars the Haydenettes from Lexington, who are 23 times National US Champions. In Boston, Haydenettes earned 58,96 with the short and 119,03 with the free program and won the competition. The team presented a beautiful free program on a « Street Beats » medley.
rnTeam Excel is second with 31 points for the short and 65,44 with their free program. A good start for this local team who also participated at the 2015 U.S. Synchronized Skating Championships in Providence, Rhode Island.
<p>Haydenettes are the Senior champion 2015. /Credits : Haydenettes</p>
| TEAM | SP | FP | TOTAL | ||
| 1 | ![]() | Haydenettes (USA) | 58.96 | 119.03 | 177.99 |
| 2 | ![]() | Team Excel (USA) | 31.00 | 65.44 | 96.44 |
| TEAM | SP | FP | TOTAL | ||
| 1 | ![]() | Lexettes (USA) | 32.65 | 84.09 | 116.74 |
| 2 | ![]() | Synchroettes (USA) | 34.42 | 62.66 | 97.08 |
| TEAM | FP | ||
| 1 | ![]() | Ice Mates (USA) | 64.33 |
| 2 | ![]() | Team Ashburn (USA) | 57.09 |
| 3 | ![]() | Skyliners (USA) | 53.14 |
| 4 | ![]() | Team Excel (USA) | 51.79 |
| 5 | ![]() | Team Image (USA) | 48.78 |
| 6 | ![]() | Synchroettes (USA) | 45.37 |
| 7 | ![]() | Steel City Blades (USA) | 34.11 |
| TEAM | FP | ||
| 1 | ![]() | Skyliners (USA) | 53.26 |
| 2 | ![]() | Team Ashburn (USA) | 52.92 |
| 3 | ![]() | Star Mates (USA) | 52.13 |
| 4 | ![]() | Team Delaware (USA) | 50.54 |
| 5 | ![]() | Chesapeake Sailors (USA) | 47.71 |
| 6 | ![]() | Team Image (USA) | 45.94 |
| 7 | ![]() | Synchroettes (USA) | 42.70 |
| 8 | ![]() | Team Esprit (USA) | 39.70 |
| 9 | ![]() | Superettes (USA) | 38.97 |
| 10 | ![]() | Team Excel (USA) | 38.58 |
| 11 | ![]() | Icing on the Cape (USA) | 34.96 |
| 12 | ![]() | Synchro Stars (USA) | 31.79 |
