In the Novice division, Crystallettes won the competition on Saturday afternoon. These skaters already did a good performance a few days ago in the last Kalamazoo Kick-Off 2015. Crystallettes are followed by the 2014 Porter Classic Novice's winner: Skyliners, representing the Skating Club of New York and Springdale Figure Skating Club. The Chicago Jazz team took the 3rd place.
rnSkyliners also did well in the Junior event and finished 1st. This team already won the competition last year. The podium is completed by Chicago Jazz and Fond du Lac Blades from central Wisconsin.
rnThe Senior field also took place on Friday and Saturday. Miami University confirmed his first place and won the competition. Second place: Crystallettes Senior who presented a clean program. Skyliners finished 3rd (there were 2nd last year). It should be noted the good programs of Merging Edge. This team from Mexico participated at the Porter Classic for the first time.
rn
| TEAM | SP | FP | TOTAL | ||
| 1 | ![]() | Skyliners (USA) | 58.40 | 95.48 | 153.88 |
| 2 | ![]() | Chicago Jazz (USA) | 58.70 | 85.40 | 144.1 |
| 3 | ![]() | Fond du Lac Blades (USA) | 47.72 | 91.48 | 139.2 |
| 4 | ![]() | Miami University Junior Varsity (USA) | 44.82 | 78.70 | 123.52 |
| 5 | ![]() | Starlights (USA) | 45.76 | 77.22 | 122.98 |
| 6 | ![]() | Crystallettes (USA) | 41.54 | 77.24 | 118.78 |
| 7 | ![]() | Hockettes (USA) | 38.32 | 80.30 | 118.62 |
| 8 | ![]() | California Gold (USA) | 37.28 | 71.34 | 108.62 |
| 9 | ![]() | Team Delaware (USA) | 35.26 | 69.06 | 104.32 |
| 10 | ![]() | Synchroettes (USA) | 28.86 | 60.96 | 89.82 |
| TEAM | SP | FP | TOTAL | ||
| 1 | ![]() | Miami University Senior Varsity (USA) | 59.70 | 114.30 | 174 |
| 2 | ![]() | Crystallettes (USA) | 51.58 | 101.48 | 153.06 |
| 3 | ![]() | Skyliners (USA) | 51.50 | 88.04 | 139.54 |
| 4 | ![]() | Adrian College Varsity SST (USA) | 40.76 | 91.40 | 132.16 |
| 5 | ![]() | Team Del Sol (USA) | 42.04 | 83.94 | 125.98 |
| 6 | ![]() | ICE’Kateers (USA) | 41.44 | 83.54 | 124.98 |
| 7 | ![]() | Merging Edge (MEX) | 38.78 | 79.50 | 118.28 |
| 8 | ![]() | Team Excel (USA) | 37.32 | 62.72 | 100.04 |
| TEAM | FP | ||
| 1 | ![]() | Crystallettes (USA) | 70.83 |
| 2 | ![]() | Starlights (USA) | 65.10 |
| 3 | ![]() | Chicago Jazz (USA) | 62.77 |
| 4 | ![]() | Team Delaware (USA) | 61.49 |
| 5 | ![]() | Dazzlers (USA) | 58.43 |
| 6 | ![]() | Skyliners (USA) | 55.84 |
| 7 | ![]() | Hockettes (USA) | 54.33 |
| 8 | ![]() | ICEKateers (USA) | 53.59 |
| 9 | ![]() | Saint Louis Synergy (USA) | 52.78 |
| 10 | ![]() | Allegro (USA) | 50.00 |
| 11 | ![]() | Team Excel (USA) | 49.06 |

