In the Senior category, Haydenettes won the short program with a total of 62.71 points. Les Suprêmes from St. Leonard, Canada, who were 2nd after the short, did an impressive program. With 121.45 points, they took gold in Cape Cod. Haydenettes presented also a good free program on the theme of Prince. Miami University earned a total of 93.53 for their free.
Les Suprêmes took home another gold medal in Juniors (total score: 152.34 for both programs). Team Ashburn Junior from Washington placed 2nd with 99.81 points.
rnThe Novice division gathered seven teams this year. The victory went to Ice Mates from Hayden Synchro (60.95 points). DC Edge won the silver medal with 51.73 points and Chesapeake Synchro completed the podium (48.13 points).
rnOne of the biggest categories was the Intermediate one where 13 teams faced each other. Team Image did the best score with 54.67 points overall, with Star Mates taking the silver (52.25 points) and DC Edge taking bronze (51.70 points).
Only 3 Collegiate teams were engaged. At the first place: Metroettes Collegiate from Hayden Synchro (68.69 points), Boston University finished 2nd with 42.49 points and University of Massachusetts won the bronze medal (39.95 points).
rnThe Juvenile champion is called Mini Mates. This team won the competition with a great score of 46.88 points. DC Edge placed just after them (45.51 points) and Philadelphia Symmetry Juvenile earned 41.02 points.
| TEAM | SP | FP | TOTAL | ||
| 1 | ![]() | Les Supremes (CAN) | 60.32 | 121.45 | 181.77 |
| 2 | ![]() | Haydenettes (USA) | 62.71 | 106.75 | 169.46 |
| 3 | ![]() | Miami Univ Senior Varsity (USA) | 52.01 | 93.53 | 145.54 |
| 4 | ![]() | Chesapeake Synchro (USA) | 31.68 | ||
| TEAM | SP | FP | TOTAL | ||
| 1 | ![]() | Les Supremes (CAN) | 54.38 | 97.96 | 152.34 |
| 2 | ![]() | Team Ashburn (USA) | 33.67 | 66.14 | 99.81 |
| TEAM | FP | ||
| 1 | ![]() | Ice Mates (USA) | 60.95 |
| 2 | ![]() | DC EDGE (USA) | 51.73 |
| 3 | ![]() | Chesapeake Synchro (USA) | 48.13 |
| 4 | ![]() | Philadelphia Symmetry (USA) | 46.46 |
| 5 | ![]() | Team Image (USA) | 44.63 |
| 6 | ![]() | Synchroettes (USA) | 44.41 |
| 7 | ![]() | Braemar Panache (USA) | 37.50 |
| TEAM | FP | ||
| 1 | ![]() | Team Image (USA) | 54.67 |
| 2 | ![]() | Star Mates (USA) | 52.25 |
| 3 | ![]() | DC EDGE (USA) | 51.70 |
| 4 | ![]() | Philadelphia Symmetry (USA) | 50.25 |
| 5 | ![]() | Allegro (USA) | 48.17 |
| 6 | ![]() | Icing on the Cape (USA) | 43.64 |
| 7 | ![]() | Mirror Images (USA) | 43.43 |
| 8 | ![]() | Team Ashburn (USA) | 42.63 |
| 9 | ![]() | Superettes (USA) | 40.73 |
| 10 | ![]() | Synchroettes (USA) | 39.30 |
| 11 | ![]() | Synchro Stars (USA) | 38.82 |
| 12 | ![]() | Precisely Right (USA) | 36.26 |
| 13 | ![]() | The Colonials (USA) | 33.88 |
| TEAM | FP | ||
| 1 | ![]() | Metroettes (USA) | 68.69 |
| 2 | ![]() | Boston University (USA) | 42.49 |
| 3 | ![]() | University of Massachusetts (USA) | 39.95 |
| TEAM | FP | ||
| 1 | ![]() | Mini Mates (USA) | 46.88 |
| 2 | ![]() | DC EDGE (USA) | 45.51 |
| 3 | ![]() | Philadelphia Symmetry (USA) | 41.02 |
| 4 | ![]() | Team Image (USA) | 37.68 |
| 5 | ![]() | Team Ashburn (USA) | 37.58 |
| 6 | ![]() | Synchroettes (USA) | 36.40 |
| 7 | ![]() | Precisely Right (USA) | 30.43 |
| 8 | ![]() | Snowflakes (USA) | 25.22 |
Many Adults and Non ISJ categories competed also in the Cape Cod's John Gallo Ice Arena.
rnDiscover the results here!

