In the Senior’s field, the Californian Team Del Sol returns home with the gold. Another American team places 2nd: ICE’Kateers. Team Nova from Brisbane, Australia, completes the podium.
rnTwo teams competed in Advanced Novice category this year. Shadows did the best score in the free program. Team Sapphire from Madrid, Spain, placed 2nd.
<p>Team Nova Senior represented Australia in Dumfries. They took the 3rd place. / Credits: <a href="https://www.facebook.com/NOVA-Synchronized-Ice-Skating-Team-205721086116755/?fref=ts" target="_blank">Team Nova</a></p>
The competition was tougher in Junior B with 4 teams from Great Britain engaged. Victory went to Solway Stars who presented a clear free program. Team Destiny is 2nd and Unum 3rd.
rnMixed Age teams took also part at the competition in Dumfries. Rocking Robins did the best, they’re followed by Northern Dolphins and Gosport Allstars to complete this exclusively Britain podium.
| TEAM | SP | FP | TOTAL | ||
| 1 | ![]() | Team Del Sol (USA) | 51.22 | 105.58 | 156.8 |
| 2 | ![]() | ICE'Kateers (USA) | 41.31 | 100.54 | 141.85 |
| 3 | ![]() | Team Nova (AUS) | 37.39 | 82.16 | 119.55 |
| 4 | ![]() | Team Spirit (GBR) | 28.35 | 62.74 | 91.09 |
| 5 | ![]() | Zariba (GBR) | 23.61 | 54.82 | 78.43 |
| 6 | ![]() | Wight Jewels (GBR) | 23.03 | 50.95 | 73.98 |
| TEAM | FP | ||
| 1 | ![]() | Shadows (GBR) | 39.96 |
| 2 | ![]() | Team Sapphire (ESP) | 25.11 |
| TEAM | SP | FP | TOTAL | ||
| 1 | ![]() | Solway Stars (GBR) | 23.17 | 49.25 | 72.42 |
| 2 | ![]() | Team Destiny (GBR) | 24.24 | 40.81 | 65.05 |
| 3 | ![]() | Unum (GBR) | 19.79 | 39.60 | 59.39 |
| 4 | ![]() | Silver Blades (GBR) | 18.24 | 34.01 | 52.25 |
| TEAM | FP | ||
| 1 | ![]() | Rocking Robins (GBR) | 32.08 |
| 2 | ![]() | Northern Dolphins (GBR) | 28.35 |
| 3 | ![]() | Gosport Allstars (GBR) | 25.11 |
| 4 | ![]() | Starlight Rain (GBR) | 21.19 |



