Ice Intrepid
Open ·CAN
Ice Intrepid is a team from Manitoba, a province located at the longitudinal centre of Canada. Ice Intrepid is based out of the University of Manitoba, in the province's capital city of Winnipeg. Most skaters on the team are students who train and compete while earning their university degrees. Skaters are from all across Manitoba and other parts of Canada, and start skating with Ice Intrepid when they move to the city for university. The team has existed since 1999.
Tulokset
| Kausi | Kilpailu | Kategoria | Sija | Yhteensä |
|---|---|---|---|---|
| 2019/2020 | Canadian National Championships 2020 | Open | 11 | 85.78 |
| 2019/2020 | Winterfest 2020 and Junior World Qualifier | Open | 9 | 26.75 |
| 2018/2019 | Canadian National Championships 2019 | Open | 9 | 33.40 |
| 2017/2018 | Canadian National Championships 2018 | Open | 12 | 88.61 |
| 2017/2018 | Winterfest 2018 and Junior World Qualifier | Open | 12 | 78.62 |
| 2016/2017 | Canadian National Championships 2017 | Open | 9 | 82.85 |
| 2015/2016 | Winterfest 2016 and Junior World Qualifier | Open | 8 | 81.58 |
Uusimmat uutiset
Ei vielä siihen liittyviä juttuja.