Nexxice

Senior ·CAN

Nexxice Senior is a Canadian team who crowned the title of World Synchronized Skating Champions in 2009 and again in 2015.

Tulokset

Kausi Kilpailu Kategoria Sija Yhteensä
2025/2026 Boston International Classic 2026 Senior 4 207.86
2025/2026 Canadian National Championships 2026 Senior 3 214.66
2025/2026 Canada Synchro Serie #1 2025 Senior 3 211.10
2024/2025 Lumière Cup 2025 Senior 2 208.64
2024/2025 French Cup 2025 Senior 2 208.87
2024/2025 Canadian National Championships 2025 Senior 3 210.56
2022/2023 ISU World Synchronized Skating Championships 2023 Senior 4 228.08
2022/2023 Spring Cup 2023 Senior 3 228.41
2022/2023 Mozart Cup 2023 Senior 1 222.13
2022/2023 Canadian National Championships 2023 Senior 1 230.39
2021/2022 ISU World Synchronized Skating Championships 2022 Senior 4 224.38
2021/2022 Canadian National Championships 2022 Senior 2 222.44
2019/2020 Canadian National Championships 2020 Senior 2 225.41
2019/2020 Spring Cup 2020 Senior 3 220.61
2019/2020 Leon Lurje Trophy 2020 Senior 6 206.12
2019/2020 Winterfest 2020 and Junior World Qualifier Senior 3 218.31
2018/2019 ISU World Synchronized Skating Championships 2019 Senior 4 224.42
2018/2019 Canadian National Championships 2019 Senior 2 226.69
2018/2019 Spring Cup 2019 Senior 1 211.44
2018/2019 Trophy d'Ecosse 2019 Senior 1 216.74
2018/2019 Winterfest 2019 and Junior World Qualifier Senior 1 212.18
2017/2018 ISU World Synchronized Skating Championships 2018 Senior 8 190.45
2017/2018 Canadian National Championships 2018 Senior 1 202.72
2017/2018 Trophy d'Ecosse 2018 Senior 1 200.73
2017/2018 French Cup 2018 Senior 5 193.70
2017/2018 Winterfest 2018 and Junior World Qualifier Senior 1 199.40
2016/2017 ISU World Synchronized Skating Championships 2017 Senior 3 197.54
2016/2017 Canadian National Championships 2017 Senior 1 205.60
2016/2017 Trophy d'Ecosse 2017 Senior 1 189.62
2016/2017 French Cup 2017 Senior 4 183.72
2015/2016 ISU World Synchronized Skating Championships 2016 Senior 7 196.06
2015/2016 Winterfest 2016 and Junior World Qualifier Senior 1 208.56
2014/2015 ISU World Synchronized Skating Championships 2015 Senior 1 214.73
2014/2015 Spring Cup 2015 Senior 1 208.81
2014/2015 Trophy d'Ecosse 2015 Senior 1 202.69
2013/2014 ISU World Synchronized Skating Championships 2014 Senior 2 220.88
2013/2014 Mozart Cup 2014 Senior 3 194.64
2012/2013 ISU World Synchronized Skating Championships 2013 Senior 2 208.25
2012/2013 French Cup 2013 Senior 6 189.00
2011/2012 ISU World Synchronized Skating Championships 2012 Senior 2 193.64
2011/2012 Mozart Cup 2012 Senior 3 184.40
2010/2011 ISU World Synchronized Skating Championships 2011 Senior 5 202.60
2009/2010 ISU World Synchronized Skating Championships 2010 Senior 5 209.78
2009/2010 French Cup 2010 Senior 3 202.76
2008/2009 ISU World Synchronized Skating Championships 2009 Senior 1 223.58
2008/2009 French Cup 2009 Senior 4 186.61
2007/2008 ISU World Synchronized Skating Championships 2008 Senior 3 198.81
2006/2007 ISU World Synchronized Skating Championships 2007 Senior 3 194.08
2006/2007 Spring Cup 2007 Senior 1 183.62
2006/2007 French Cup 2007 Senior 5 160.04
2005/2006 ISU World Synchronized Skating Championships 2006 Senior 9 154.52
2005/2006 Spring Cup 2006 Senior 3 149.59

Uusimmat uutiset