Santa Claus Cup 2025 路 2025/2026
Junior
- International
- 13-14 Dec 2025
- Brno - CZE
Results
| Rank | Team | SP | FP | Total |
|---|---|---|---|---|
| 1 | Teams Elite 路 USA | 78.02 (1) | 138.29 (1) | 216.31 |
| 2 | Skyliners 路 USA | 75.87 (2) | 128.91 (2) | 204.78 |
| 3 | Musketeers 路 FIN | 71.60 (3) | 124.26 (3) | 195.86 |
| 4 | Team Mystique 路 FIN | 67.19 (4) | 114.55 (4) | 181.74 |
| 5 | Reflections 路 FIN | 63.17 (5) | 113.41 (5) | 176.58 |
| 6 | Team Image 路 USA | 62.89 (6) | 110.24 (6) | 173.13 |
| 7 | Cool Dreams 路 SUI | 47.32 (7) | 91.90 (7) | 139.22 |
| 8 | Kometa 路 CZE | 43.50 (8) | 73.59 (8) | 117.09 |
| 9 | Harmonia 路 CZE | 40.65 (9) | 72.53 (9) | 113.18 |
| 10 | Elite 路 TUR | 30.62 (10) | 59.17 (10) | 89.79 |
| 11 | Team Diamonds 路 EST | 25.56 (11) | 54.25 (11) | 79.81 |
Competition
Santa Claus Cup 2025
- 2025/2026
- International
- 13-14 Dec 2025
- Brno - CZE
Stats
Teams
11
Average total
153.41
Winner margin (1st-2nd)
11.53
Podium gap (3rd-4th)
14.12
Spread (max-min)
136.50
Avg gap between ranks
13.65
Wide spread
Big spread in scores, levels were quite different.