Lumi猫re Cup 2026 路 2025/2026
Junior
- Challenger Series
- 22-24 Jan 2026
- Eindhoven - NED
Results
| Rank | Team | SP | FP | Total |
|---|---|---|---|---|
| 1 | Helsinki Fintastic 路 FIN | 77.29 (1) | 125.48 (1) | 202.77 |
| 2 | Valley Bay Synchro 路 FIN | 69.63 (2) | 124.78 (2) | 194.41 |
| 3 | Les Supr锚mes 路 CAN | 68.19 (3) | 120.45 (3) | 188.64 |
| 4 | Team Image 路 USA | 63.79 (4) | 119.29 (4) | 183.08 |
| 5 | Team Seaside 路 SWE | 61.03 (5) | 110.92 (5) | 171.95 |
| 6 | Fond du Lac Blades 路 USA | 59.21 (6) | 106.30 (6) | 165.51 |
| 7 | Team Icicles 路 GBR | 53.55 (8) | 105.28 (7) | 158.83 |
| 8 | Team Ice Fire 路 POL | 58.06 (7) | 98.93 (8) | 156.99 |
| 9 | Cool Dreams 路 SUI | 50.42 (9) | 93.51 (9) | 143.93 |
| 10 | Kometa 路 CZE | 45.02 (11) | 91.84 (10) | 136.86 |
| 11 | Team Berlin 路 GER | 42.91 (12) | 86.52 (11) | 129.43 |
| 12 | Ladybirds 路 ITA | 47.63 (10) | 79.75 (12) | 127.38 |
| 13 | Jeanne d'Arc 路 FRA | 39.23 (13) | 75.51 (13) | 114.74 |
| 14 | Harmonia 路 CZE | 37.33 (15) | 68.74 (14) | 106.07 |
| 15 | Team Mirum 路 ESP | 38.00 (14) | 61.74 (15) | 99.74 |
| 16 | Munich Destiny 路 GER | 28.35 (16) | 55.16 (16) | 83.51 |
| 17 | Illuminettes 路 NED | 28.14 (17) | 50.91 (18) | 79.05 |
| 18 | Team Vizyon 路 TUR | 22.17 (18) | 52.23 (17) | 74.40 |
| 19 | Celestia 路 TUR | 14.66 (19) | 33.19 (19) | 47.85 |
Competition
Lumi猫re Cup 2026
- 2025/2026
- Challenger Series
- 22-24 Jan 2026
- Eindhoven - NED
Stats
Teams
19
Average total
135.01
Winner margin (1st-2nd)
8.36
Podium gap (3rd-4th)
5.56
Spread (max-min)
154.92
Avg gap between ranks
8.61
Wide spread
Big spread in scores, levels were quite different.