Britannia Cup 2026 路 2025/2026
Junior
- Challenger Series
- 09-10 Jan 2026
- Nottingham - GBR
Results
| Rank | Team | SP | FP | Total |
|---|---|---|---|---|
| 1 | Teams Elite 路 USA | 71.85 (2) | 135.35 (1) | 207.20 |
| 2 | Dream Edges 路 FIN | 74.05 (1) | 122.17 (3) | 196.22 |
| 3 | Skyliners 路 USA | 66.44 (3) | 123.44 (2) | 189.88 |
| 4 | Team Mystique 路 FIN | 64.42 (4) | 118.69 (4) | 183.11 |
| 5 | Team Icicles 路 GBR | 57.94 (5) | 108.56 (5) | 166.50 |
| 6 | Team Moonlights 路 SWE | 54.16 (7) | 101.62 (6) | 155.78 |
| 7 | Team Spirit 路 SWE | 57.28 (6) | 97.34 (7) | 154.62 |
| 8 | Starlight 路 SUI | 47.43 (9) | 90.52 (8) | 137.95 |
| 9 | Ladybirds 路 ITA | 43.82 (10) | 83.63 (9) | 127.45 |
| 10 | Le Soleil 路 POL | 48.00 (8) | 73.48 (11) | 121.48 |
| 11 | Team Passion 路 HUN | 37.52 (11) | 73.93 (10) | 111.45 |
| 12 | Team UTE 路 HUN | 36.05 (12) | 66.56 (12) | 102.61 |
| 13 | Team Solent 路 GBR | 26.76 (13) | 58.00 (13) | 84.76 |
Competition
Britannia Cup 2026
- 2025/2026
- Challenger Series
- 09-10 Jan 2026
- Nottingham - GBR
Stats
Teams
13
Average total
149.15
Winner margin (1st-2nd)
10.98
Podium gap (3rd-4th)
6.77
Spread (max-min)
122.44
Avg gap between ranks
10.20
Wide spread
Big spread in scores, levels were quite different.