Britannia Cup 2026 路 2025/2026
Senior
- Challenger Series
- 09-10 Jan 2026
- Nottingham - GBR
Results
| Rank | Team | SP | FP | Total |
|---|---|---|---|---|
| 1 | Team Unique 路 FIN | 83.05 (1) | 154.39 (1) | 237.44 |
| 2 | Helsinki Rockettes 路 FIN | 81.19 (2) | 145.53 (2) | 226.72 |
| 3 | Haydenettes 路 USA | 78.49 (3) | 143.37 (3) | 221.86 |
| 4 | Miami University 路 USA | 69.07 (5) | 133.35 (4) | 202.42 |
| 5 | Ice on Fire 路 ITA | 70.12 (4) | 124.02 (5) | 194.14 |
| 6 | Team Passion 路 HUN | 53.43 (6) | 100.97 (7) | 154.40 |
| 7 | Team Icicles 路 GBR | 49.72 (8) | 103.04 (6) | 152.76 |
| 8 | Starlight Elite 路 SUI | 51.05 (7) | 100.92 (8) | 151.97 |
| 9 | Olympia 路 CZE | 49.68 (9) | 91.52 (9) | 141.20 |
| 10 | Team Ice United 路 NED | 47.64 (10) | 83.05 (10) | 130.69 |
Competition
Britannia Cup 2026
- 2025/2026
- Challenger Series
- 09-10 Jan 2026
- Nottingham - GBR
Stats
Teams
10
Average total
181.36
Winner margin (1st-2nd)
10.72
Podium gap (3rd-4th)
19.44
Spread (max-min)
106.75
Avg gap between ranks
11.86
Wide spread
Big spread in scores, levels were quite different.